| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Blue | 162 | 145 | 205 | 190 | 90 | 245 | 275 | 165 | 148 | 1610 |
| White | 150 | 134 | 185 | 175 | 85 | 220 | 250 | 160 | 145 | 1504 |
| Red | 138 | 123 | 150 | 160 | 85 | 210 | 235 | 155 | 112 | 1368 |
| Par | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 29 |
| HDCP | 5 | 9 | 1 | 4 | 6 | 8 | 7 | 3 | 2 |
| View from the tees | ||
1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
| Practice Areas | ||
![]() Green Next to 1st Tee |
![]() Green, Traps, and Fairway behind Clubhouse |
![]() Fairway Looking Toward Practice Green |